Dimension® 2EW specialty herbicide and Barricade herbicide are the two most widely used preemergence herbicides on the market today. Although both offer preemergence crabgrass control, Dimension 2EW also provides early postemergence crabgrass control — something Barricade does not. This means you have a wider window for application — two to eight weeks longer (depending on weather conditions and growth rates) — to apply Dimension 2EW versus Barricade and other products that provide only preemergence control.
Dimension 2EW achieves equal to better preemergence crabgrass control, when compared with preemergence applications of Barricade. Studies conducted by Dow AgroSciences over a period of 14 years — combining data in the North and South — show Dimension 2EW (0.25 lb. a.i./A) offering equal to better preemergence control when compared with Barricade (0.5 lb. a.i./A) in preemergence applications.
Check out this side-by-side product comparison to learn more:
Product features | Dimension® 2EW specialty herbicide | Barricade 65WG herbicide |
Active ingredient | Dithiopyr | Prodiamine |
Chemical class | Pyridine | Dinitroaniline |
Formulations | On-fertilizer Liquid Dry granule Water-soluble packets | On-fertilizer Liquid Water-dispersible granules |
Weeds controlled | Preemergence and early postemergence crabgrass control Preemergence control of more than 45 other annual grassy and broadleaf weeds | Preemergence crabgrass control Preemergence control of more than 30 other grassy and broadleaf weeds |
Use sites | Established lawns Golf courses (fairways, roughs and tee boxes) Commercial sod farms For use on more than 440 landscape ornamentals, with over-the-top use on 142 field-grown ornamentals and 126 container-grown ornamentals Ornamental turf Noncrop and industrial sites, including roadsides | Established lawns Golf courses (fairways, roughs and tee boxes) Commercial sod farms Directed and over-the-top application to more than 200 landscape, container- and field-grown ornamentals Established perennials Noncrop and industrial sites, including roadsides Christmas tree farms Conifer and hardwood seedling nurseries |
Application recommendations | Single or sequential application to control weeds before germination, or prior to the tillering of crabgrass (up to five leaves per plant) | Single or sequential application to control weeds before germination |
Mode of action | Shoot and root inhibitor | Root inhibitor |
Recommended application rates for crabgrass control* *Depending on geographic area, sequential applications may be required. | Minimum rate per application: 0.25 pound of active ingredient per acre Maximum rate per application: 0.5 pound of active ingredient per acre Maximum application rate per year with sequential applications: 1.5 pounds of active ingredient per acre | Minimum rate per application: 0.32 pound of active ingredient per acre Maximum rate per application: 1.5 pounds of active ingredient per acre Maximum application rate per year with sequential applications: 1.5 pounds of active ingredient per acre |
State restrictions on the sale and use of Dimension specialty herbicide products apply. Consult the label before purchase or use for full details. Always read and follow label directions.
Posted In: Preemergence herbicides
Tagged: crabgrass, Dimension